![]() |
|||||||
|---|---|---|---|---|---|---|---|
|
Community Health Representative Program |
|
|||||
|
|||||||
|
|||||||
The CHR Program was implemented in 1968 to improve the health knowledge, attitudes and practices of Indian people by promoting, supporing, and assisting the Indian Health Service in delivering a total health care program. |
|||||||
The efforts of CHR program staff have produced an American Indian service delivery system, which provides for follow-up and continued contact iwht the health care delivery system at the community level, thereby meeting the most basic needs of the American Indian. |
|||||||
The goal of the CHR Program is to address health care needs through the provision of community-oriented primary care services, including traditional Native concepts in multiple settings, utilizing community-based, well-trained, medically-guided health care workers. |
|||||||
Sac & Fox Tribe Community Health Representatives are members of the Aberdeen Area CHR Association.
|
CHR's are required to attend a three week basic training session, in order to obtain their Community Health Representative Certification. In addition, health related workshops and in-services are provided for CHR's to continue their education .................................................................................. |
||||||
|
|||||||
| Health Education/Counseling - We coordinate and sponsor a mini health fair during the Summer Youth Employment Program for their participants ranging in ages of 14 - 18. We also participate in the Health Fair sponsored by the Diabetes Program. We sponsor and assist other programs with community fun run and walks. | |||||||
| Monitor Client/Community - We monitor patient blood sugar levels, blood pressure, weight, and medications. We make home visits with diabetes patients and hospital discharge patients. | |||||||
| Emergency Care Case Management/Coordination - We follow up with patients after hospital discharge by providing medical equipment, medications, and wound care, as needed. | |||||||
| Health Promotion - Discuss with clients the importance of healthy lifestyles and encourage them to exercise, eat nutritious foods, and taking prescribed medications. The Sac & Fox CHR Program has also sponsored community Fun Run/Walks. | |||||||
| Disease Prevention - Sponsors mini health fair for Summer Youth Program Participants with discussions about STD's, nutrition, exercise, family planning, substance abuse, diabetes prevention, and checks blood pressure. | |||||||
| Transportation/Delivery - CHR's transport dialysis patients Monday through Saturday to the Marshalltown Dialysis Center. We also transport patients, referred by the Meskwaki Clinic, to specialty clinics in and around our service area. We also set up and deliver medications to those patients who require assistance. | |||||||
| Translation/Interpretation - Another important service we offer is making sure our clients understand their doctor's directives for their health care and well-being. With some of our elderly Meskwaki patients we are required to translate English to Meskwaki to help the patient understand the doctor's instructions. | |||||||
|
|||||||
| Staff Information | |||||||
![]() |
|||||||
| Program Coordinator | Amelia Lasley | ||||||
| Community Health Representatives: | |||||||
| Vicki Bear | |||||||
| Justeen Youngbear | |||||||
| Dennis Youngbear | |||||||
| Contact Information | |||||||
|
Mailing Address: | Phone: 641-484-6349 | |||||
|
303 Meskwaki Road, Tama IA | Fax: 641-484-2432 | |||||
| Office Hours: 8:00 a.m. - 4:30 p.m. | |||||||
| Tribal Operations Departmental Links | |||||||
Enrollment Office |
|||
CHR |
|||
Econmic Development |
|||
Enterprise Links |
|||